2013 LG TV Comparison Chart
Shown below is the official entire 2013 LG TV product database. This makes it easy to compare all of the different series models which LG has announced for 2013.
It is often tricky to see exactly how the series models differ from one series to the other, this comparison database should be it easy for you to see exactly what each series features, and the sizes it is available in.
For a written write up of the LG series, view our LG 2013 TV lineup article. Also be sure to view the gallery of the beautiful 2013 LG TVs below the table.
Series | Design | Lighting | Resolution | Refresh Rate | 3D | 2.1 Sound | Sound Link | Smart Sound | Google TV | Dual Core | Motion Remote | Voice | 84 | 60 | 55 | 50 | 47 | 42 | 39 | 32 | 29 | 27 | 26 | 24 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LM9600 | E-LED+ | 4K | 240Hz | • | 2.2 | • | • | • | • | • | • | ||||||||||||||
| LA8600 | C.Screen | E-LED+ | 1080p | 240Hz | • | • | • | • | • | • | +B/ICamera | • | • | ||||||||||||
| GA7900 | C.Screen | E-LED+ | 1080p | 240Hz | • | • | • | • | • | • | QWERTY | • | • | • | |||||||||||
| LA7400 | C.Screen | E-LED+ | 1080p | 240Hz | • | • | • | • | • | • | • | • | • | • | |||||||||||
| LA6900 | C.Screen | E-LED+ | 1080p | 120Hz | • | • | • | • | • | • | • | • | • | • | |||||||||||
| LA6500 | C.Screen | E-LED | 1080p | 60Hz | • | • | • | • | • | • | |||||||||||||||
| GA6400 | E-LED | 1080p | 120Hz | • | • | • | • | • | QWERTY | • | • | • | • | • | • | ||||||||||
| LA6200 | D-LED | 1080p | 120Hz | • | • | • | • | Accy | (w/Accy) | • | • | • | • | • | |||||||||||
| LN6100 | D-LED | 1080p | 120Hz | • | • | • | Accy | (w/Accy) | • | ||||||||||||||||
| LN5700 | D-LED | 1080P | 120Hz | • | • | • | Accy | (w/Accy) | • | • | • | • | • | • | |||||||||||
| LN5600 | E-LED | 1080p | 60Hz | • | • | • | Accy | (w/Accy) | • | ||||||||||||||||
| LN5400 | D-LED | 1080p | 120Hz | • | • | • | • | • | |||||||||||||||||
| LN5300 | D-LED | 1080p | 60Hz | • | • | • | |||||||||||||||||||
| LN540B | D-LED | 720p | 60Hz | • | |||||||||||||||||||||
| LN4510 | E-LED | 720p | 60Hz | • | • | ||||||||||||||||||||
| LN4500 | E-LED | 720p | 60Hz | • | • | ||||||||||||||||||||
| PH6700 | Hair Line | 1080p | 600Hz | • | • | • | • | • | • | • | |||||||||||||||
| PN6500 | Hair Line | 1080p | 600Hz | • | • | ||||||||||||||||||||
| PN4500 | 720p | 600Hz | • | • |
E-LED+ = Edge LED Lighting with dimming. | E-LED = Edge LED Lighting. | D-LED = Direct LED. | +B/I Camera = Built in Camera.
(w/Accy) = Voice control supported enabled via optional Magic remote accessory. (A6200, LN6100, LN5700 or LN5600)
LG 2013 TV Image Gallery
- LG GA7900
- LG LA6900
- LG LA7400
- LG LA8600
- LG PH6700
- LG LA960V
- LG LA860V
- LG LA660V
- LG LA9600
- LG OLED TV
- LG LA6600
- LG 84lm9600












