2013 Samsung TV Comparison Chart
View the 2013 Samsung HDTV comparison chart below for easy comparison of all the new 2013 Smart TVs / TVs from Samsung.
Along with all the features and specifications for all the new Slim LED Smart TVs we also show their available sizes. Prices and dates will be available as soon as they’re announced.
This is useful for series A “Vs” series B research. You can also search / filter the chart for easier viewing, for example typing “F6″ will filter it to just show the F6300, F6400 & F6800 series.
A number of photos are also shown below. We’re currently working on being sent photos for the rest of series.
Series | Design (LED) | Resolution | Clear-Motion | Active 3D | Micro Dimming | Bezel Width | Smart TV 2.0 | Smart Interaction 2.0 | Quad Core CPU | Dual Core CPU | Smart Evolution | Wi-Fi / Web** | 3D Active Glasses | Smart Touch Remote | Conn. HDMI / USB | HQ Audio *** | 75 | 65 | 60 | 55 | 50 | 46 | 40 | 32 | 28 | 22 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F8000 | Ultra Slim | 1080p | 1200 | • | Ultimate, Precision Black | 0.2" | • | • | • | • | • | 4 Pairs | • | 4 / 3 | • | • | • | • | • | • | |||||||
| F7500 | Ultra Slim | 1080p | 960 | • | Pro | 0.2" | • | • | • | • | • | 4 Pairs | • | 4 / 3 | • | • | • | • | |||||||||
| F7100 | Ultra Slim | 1080p | 720 | • | • | 0.2 / 0.23* | • | • | • | 4 Pairs | • | 4 / 3 | • | • | • | • | • | • | |||||||||
| F6800 | Slim | 1080p | 600 | • | • | 0.23" | • | • | • | 2 Pairs | • | 4 / 3 | • | • | • | • | |||||||||||
| F6400 | Slim | 1080p | 480 | • | • | 0.5" | • | • | • | 2 Pairs | • | 4 / 3 | • | • | • | • | • | • | • | • | |||||||
| F6300 | Slim | 1080p | 240 | 0.5" | • | • | • | 4 / 3 | • | • | • | • | • | • | • | • | |||||||||||
| F5500 | Slim | 1080p | 120 | 0.5" | • | • | 3 / 2 | • | • | • | • | • | |||||||||||||||
| F5000 | Slim | 1080p | 120 | 0.5" | 2 / 1 | • | • | • | • | • | |||||||||||||||||
| F4000 | Slim | 720p | 120 | 0.5" | 2 / 1 | • | • | • |
Update: A number of the 2013 Samsung TVs, including the top of the range F8000 are now available and shipping!
* = 0.2″ (46/55) 0.23″ (60/65/75) on F7100 Series.
** = Built in WiFi / Full Internet Browser.
*** = HQ Audio = Dolby Digital Plus, Dolby Pulse, DTS Premium Audio. F5000 / F4000 series feature DTS 2.0 rather than DTS Premium Audio along with Dolby Digital Plus & Dolby Pulse.
- Samsung F6800
- Samsung F8000
- Samsung PN64F8500 Plasma
- Samsung 2013 Smart Hub
- Samsung F7500
- Samsung F7100






